Festival Entertainment| Access Atlanta Stage | |||
|---|---|---|---|
| Saturday, April 29 | Sunday, April 30 | ||
| 12:00 | Michael Levine | 12:00 | The Harringtons |
| 1:00 | The Dappled Grays | 1:00 | Bonaventure Quartet |
| 2:00 | Festival Parade | 2:00 | Zydefunk |
| 3:00 | Francine Reed and Java Monkey | 3:00 | Cowboy Envy |
| 4:30 | Wild Rice | 4:00 | The Codetalkers, featuring Col. Bruce Hampton |
| Delta Park Stage | |||
| Saturday, April 29 | Sunday, April 30 | ||
| 11:00 | Michael Wynne | 11:00 | Brian Lavelle and Donna Hopkins |
| 12:00 | Richard Bicknell | 12:00 | Zydeco T |
| 1:00 | Blue Velvets | 1:00 | Diane Durrett |
| 2:00 | Festival Parade | 2:00 | Gwen Hughes |
| 3:00 | The Swimming Pool Q’s | 3:00 | Kingsized |
| 4:00 | The Drexlers | ||
| 5:00 | 10 Degrees Off | ||
| 6:00 | Delta Moon | ||
| Pro Power Solutions Acoustic/World Music Stage | |||
| Saturday, April 29 | Sunday, April 30 | ||
| 12:00 | International Children’s School Choir | 12:00 | Road Kill |
| 1:00 | Eddie Tigner | 1:00 | Tongo Hiti |
| 2:00 | Festival Parade | 2:00 | Atlanta Chinese Dance |
| 3:00 | Fe Band | 3:00 | Sangeetkar |
| 4:00 | Elise Witt and Mick Kinney | 4:00 | Buddy O’Reilly Band |
| 5:00 | Ayoluwa African Dance Theater | ||
| 6:00 | Trappers Cabin and the ProPower Band | ||
| 213 Elizabeth Street | |||
| Saturday, April 29 | |||
| 2:30 | A Volonte of Winds | ||
| 3:30 | Metropolitan Atlanta Saxophone Quintet | ||
Also, street performances by the Out of Hand Theater and an assemblage of local Celtic musicians.